Refer to the chart below to select the frequency range, and either active or passive RF/High Frequency probes.
Summary chart of the Picoprobe® product line relative to frequency range.
| Model | Description | Frequency Range | Tip Configuration | Manipulator & Link Arm | Cable | Connector Type |
| PP-7 | drive IC - 50ohm terminated | dc | S | § | attached | BNC(m) |
| PP-7A | drive IC - not terminated | dc | S | § | attached | BNC(m) |
| PP-10 | passive 50 ohm impedance 0.120"" tip | dc - 3.5GHz | GS | § | attached | SMA(m) |
| passive 50 ohm impedance 0.030" tip | dc - 7GHz | GS | § | attached | SMA(m) |
| passive 500 ohm resistance | dc - 11GHz | GS | § | attached | SMA(m) |
| passive 250 ohm resistance | dc - 10GHz | GS | § | attached | SMA(m) |
| passive 5000 ohm resistance | dc - 5GHz | GS | § | attached | SMA(m) |
| PP-12C | active probe requires power supply* | dc - 500MHz | S | § | attached | BNC(m) |
| PP-18C | active probe requires power supply* | dc - 350MHz | S | § | attached | BNC(m) |
| PP-19C | active probe requires power supply* | dc - 350MHz | S | § | attached | BNC(m) |
| PP-28 | active probe requires power supply* | dc - 1GHz | S | § | attached | BNC(m) |
| PP-29 | active probe requires power supply* | dc - 1GHz | S | § | attached | BNC(m) |
| PP-34A | active probe requires power supply* | dc - 3GHz | S | § | attached | SMA(m) |
| PP-35 | active probe requires power supply** | dc - 26GHz | S | § | attached | SMA(m) |
| PP40 | 40A | dc - 40GHz | GS,GSG,SG | WAVE:PLF/PLS | C1 | K(f) |
| PP40M | lower loss 40A | dc - 40GHz | GS,GSG,SG | WAVE:PLF/PLS | C1 | K(f) |
| PP40AD | dual 40A | dc - 40GHz | GS,GSG,SG | WAVE:PLF/PLS | C1 | K(f) |
| PP50BT | 50BT with bias T | 33 - 50GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR22 |
| PP50NB | 50NB without bias T *** | 33 - 50GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR22 |
| PP50A | 50A | dc - 50GHz | GS,GSG,SG | WAVE:PLF/PLS | C2 | 2.4mm V(f) |
| PP67 | 67A | dc - 67GHz | GS,GSG,SG | WAVE:PLF/PLS | C2 | 1.85mm V(f) |
| PP75BT | 75BT with bias T | 50 - 75GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR15 |
| PP75NB | 75NB without bias T *** | 50 - 75GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR15 |
| PP90BT | 90BT with bias T | 60 - 90GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR12 |
| PP90NB | 90NB without bias T *** | 60 - 90GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR12 |
| PP110H | 110H | dc - 110GHz | GS,GSG,SG | WAVE:PLF/PLS | call factory | 1.0mm(f) |
| PP120BT | 120 with bias T *** | 75 - 120GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR10 |
| PP120NB | 120 without bias T | 75 - 120GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR10 |
| PP140BT | 140 with bias T *** | 90 - 140GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR8 |
| PP140NB | 140 without bias T | 90 - 140GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR8 |
| PP170BT | 170 with bias T *** | 110 - 170GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR6 |
| PP170NB | 170 without bias T | 110 - 170GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR6 |
| PP220BT | 220 with bias T *** | 140 - 220GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR5 |
| PP220NB | 220 without bias T | 140 - 220GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR5 |
| PP325BT | 325 with bias T *** | 220-325GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR3 |
| PP325NB | 325 without bias T | 220-325GHz | GS,GSG,SG | WAVE:PLF/PLS | waveguide | WR3 |
§ = May be mounted directly on the following manipulators: 110/210, 250/350, 450/550, 2450/2550, 525, 2525 and 900VM
* = 110VAC, 60Hz Power Supply (PP-PS-V1) or 220VAC, 50Hz Power Supply (PP-PS-V2)
** = 110VAC, 60Hz Power Supply (PP-P3-V1 or 220VAC, 50Hz Power Supply (PP-P3-V2)
*** = DC input is supplied through a female K connector
C1 = K connector or 2.92mm / 3.5mm (SMA) compatible
C2 = 2.4 connector or 1.85mm / V compatible
WAVE:PLF/PLS = Probe head is mounted to a link arm (PLS-8000 or PLF8000) on a microwave manipulator (WAVE100 or WAVE200). Direct mounting to a Wiltron module mounted on a special manipulator is another alternative.